



Image  :   gamessys2.dsk

Format :   DSK : RT-11
Size   :   800 Kb

Volume ID: 
Owner    : 

File       Blocks    Date       Bytes
---------- ------ ----------- ----------
ZMEJ  .SAV    21P 23-Sep-1985     10'752
ZAGBAS.SAV     2  10-Jun-1988      1'024
KLOP  .SAV     2  23-Jan-1990      1'024
GARDEN.SAV    25  22-Feb-1989     12'800
PENTIS.SAV-del29  14-Jul-1988     14'848
RO    .SAV     6  02-Apr-1985      3'072
XONIX .TXT     2  25-Aug-1986      1'024
CHESS .HLP     2  26-Sep-1978      1'024
KING  .SAV*    67P 09-Apr-1996     34'304
MARS  .SAV*    15P 16-Jul-1987      7'680
ROL   .SAV-del 8P 03-Nov-1983      4'096
SNEKE .SAV    14P 22-Aug-1985      7'168
KALAHE.SAV    18P 07-Sep-1983      9'216
SPB   .SAV     8P 22-Jan-1988      4'096
ROAD  .SAV-del21P 05-Nov-1987     10'752
HANOJ .SAV*    19  20-Jan-1984      9'728
XONIX .SAV    23  10-Jan-1986     11'776
WBI   .SAV-del26P 20-Aug-1983     13'312
CHESS .SAV-del25P 26-Nov-1984     12'800
TENIS .SAV     7P 06-Jan-1984      3'584
DRAKA .SAV    67  28-Feb-1982     34'304
TETRIS.SAV    26P 26-Apr-1988     13'312
DIGGER.SAV*    65  22-Feb-1989     33'280
PENTET.SAV    24  29-Apr-1988     12'288
SP    .SAV    13  19-Jan-1985      6'656
XON0  .SAV    13  11-Jan-1986      6'656
PAC6N .SAV    34  31-May-1986     17'408
MA    .SAV    15  04-Jan-1989      7'680
TI    .SAV     8  03-Nov-1983      4'096
BO    .SAV-DEL25  27-Nov-1983     12'800
KA    .SAV    18  03-Oct-1983      9'216
SPN   .SAV    14  12-Feb-1988      7'168
WALL  .SAV     7  12-Sep-1987      3'584
ZWUK  .SAV     8  11-Feb-1989      4'096
TS    .SAV     7  06-Jan-1984      3'584
LO    .SAV    18  26-Jul-1985      9'216
RE    .SAV    12  27-Sep-1983      6'144
GR    .SAV*    26  04-Jan-1989     13'312
BA    .SAV    14  06-Feb-1987      7'168
FU    .SAV    13  29-Jan-1987      6'656
RALLI .SAV    12  23-Jul-1984      6'144
ZV    .SAV    13  30-Nov-1986      6'656
BIO   .SAV-DEL32  14-Mar-1983     16'384
TETUK .SAV     8  23-Feb-1989      4'096
SHERIF.SAV    25  22-Feb-1989     12'800
LAND  .SAV    49  22-Feb-1989     25'088
PENT  .SAV*    46  12-Feb-1987     23'552
SEEKER.SAV    22  18-Nov-1986     11'264
BARMEN.SAV    14P 10-Apr-1986      7'168
SCHACH.SAV*    25P 22-Aug-1985     12'800
FUTBOL.SAV    13P 10-Apr-1986      6'656
SMEJA .SAV    21P 23-Sep-1985     10'752
WOLKI .SAV    24P 12-Feb-1986     12'288
TIR   .SAV     8P 15-Apr-1986      4'096
PONG  .SAV    10P 03-Jan-1983      5'120
TAR   .SAV-del11P 10-Apr-1986      5'632
PLANE .SAV    56P 10-Apr-1986     28'672
BOMB  .SAV    26P 15-Apr-1986     13'312
STAK  .SAV-del28P 06-Apr-1987     14'336
SP13  .SAV    13P 19-Jan-1985      6'656
LOTOS .SAV    21P 15-Dec-1985     10'752
REVERS.SAV*    12P 10-Sep-1986      6'144
TETRM .SAV    18P 29-Nov-1985      9'216
MARS  .DAT     2  18-Mar-1991      1'024
KING  .DAT     1                     512
< UNUSED >   309                 158'208
---------- ------ ----------- ----------
 65 Files, 1277 Blocks
 309 Free blocks